Heliax LDF4-50A
Andrew HELIAX® LDF4-50A Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket
LDF4-50A, HELIAX® Low Density Foam Coaxial Cable, corrugated copper, 1/2 in, black PE jacket Halogen free jacketing non-fire-retardant (General propose cable for outdoor use only)
Spesifikasi Heliax LDF4-50A
Product Classification |
|
Diameter Over Dielectric12.954 mm | 0.51 in |
Product Type | Coaxial wireless cable |
Product Brand | HELIAX® |
Product Series | LDF4-50A |
Ordering Note | CommScope® standard product (Global) |
General Specifications |
|
Flexibility | Standard |
Jacket Color | Black |
Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions |
|
Diameter Over Jacket | 15.875 mm | 0.625 in |
Inner Conductor OD | 4.826 mm | 0.19 in |
Outer Conductor OD | 13.97 mm | 0.55 in |
Nominal Size | 1/2 in |
Electrical Specifications |
|
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 75.8 pF/m | 23.104 pF/ft |
dc Resistance, Inner Conductor | 1.48 ohms/km | 0.451 ohms/kft |
dc Resistance, Outer Conductor | 2.69 ohms/km | 0.820 ohms/kft |
dc Test Voltage | 4000 V |
Inductance | 0.19 µH/m | 0.058 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 8000 V |
Operating Frequency Band | 1 – 8800 MHz |
Peak Power | 40 kW |
Velocity | 88 % |
Material Specifications LDF4-50A |
|
Dielectric Material | Foam PE |
Jacket Material | PE |
Inner Conductor Material | Copper-clad aluminum wire |
Outer Conductor Material | Corrugated copper |
Mechanical Specifications |
|
Minimum Bend Radius, multiple Bends | 127 mm | 5 in |
Minimum Bend Radius, Single Bend | 50.8 mm | 2 in |
Number of Bends, minimum | 15 |
Number of Bends, typical | 50 |
Tensile Strength | 113 kg | 249.122 lb |
Bending Moment | 3.8 N-m | 33.633 in lb |
Flat Plate Crush Strength | 2 kg/mm | 111.995 lb/in |
Environmental Specifications LDF4-50A |
|
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Packaging and Weights |
|
Cable weight | 0.22 kg/m | 0.148 lb/ft |
Fitriah Kurniawan –
Lebih mantab dibandingkan marketplace
Mahendra Kusuma –
Pemasangan sesuai yang dijanjikan. Ramah, rapi dan top
Wahyu Nugroho –
Rakomindo memang layak direkomendasikan
Daniel –
Good quality.