Specifications
GPS Receiver | MXG-5000S | |
---|---|---|
Receiving frequency | 1575.42MHz | |
Receiving channels | 66 | |
Receiving codes | L1, C/A-codes, SPS | |
Satellite differential type | WAAS, EGNOS, MSAS, GAGAN | |
Time to First Fix | Cold start | 40 sec. typ. |
Warm start | 4 sec. typ. | |
Power supply | 4.75 to 5.25V DC (Supplied from the MXP-5000) |
|
Dimensions (Diameter× H) | 78×96.5 mm; 3.07×3.8 in | |
Weight (approx.) | 460g; 1.01lb | |
Usable temperature range | −20°C to +60°C; −4°F to +140°F | |
Waterproofing | IPX6 | |
Cable length (approx.) | 10m; 32.8ft |
Dimensional Drawing
All stated specifications are subject to change without notice or obligation.
Isti Anjani –
Haturnuhun bosque…
Christina Polii –
Makasih bosque
Ade Kosasih –
Barang yang dinanti sudah sampai, bisa di nego dan salesnya sangat ramah.
John –
Very well worth the money.